Property Attributes
- MLS#19702184
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Bear Creek South
- NeighborhoodJasmine Heights Sec 9
- Zip77449
- Style
- Year Built2020
- Taxes$ 7845
- Price$ 359,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2172
- Lot Size0.1388 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful model home by DR Horton. Walmart, Kroger various shopping centers, auto repair shops, banks, great elementary, middle, and high schools, beauty shops, gyms, and so on, are conveniently within walking distance. Property features front porch elevation, all brick, front patio, huge backyard with covered patio that can take children's playthings, artificial swimming pool, and so on. House also features ceiling fans, tall cabinets, a huge game room, granite counter tops, washer and dryer, refrigerator, and microwave. Recent upgrades include fresh interior paint and new hardwood flooring and carpet that blend modern elegance with timeless character and low-maintenance cost. This home combines comfort, style, and everyday convenience. This is a must-see property!
| Elementary School | Middle School | High School |
|---|---|---|
| HEMMENWAY ELEMENTARY SCHOOL Elementary School | ROWE MIDDLE SCHOOL Middle School | CYPRESS PARK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/3/2026 | Listed $359,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 495 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC |
| Subdivision Name | Jasmine Heights Sec 9 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | Coming from Houston via I-10 West, exit Fry Rd ? head north on Fry Rd ? turn left on W Little York Rd ? turn right on Westfield Creek Rd ? turn left on Marigold Meadow St. The house will be 20810 Marigold Meadow St on your right. |
| ModificationTimestamp | 2026-10-07T00:56:28.260-00:00 |
| High School | CYPRESS PARK HIGH SCHOOL |
| City | Katy |
| Association Name | Inframark |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | HEMMENWAY ELEMENTARY SCHOOL |
| Tax Annual Amount | 7845 |
| Middle/Junior High School | ROWE MIDDLE SCHOOL |
| MLS Area Minor | Bear Creek South |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 27 BLK 3 JASMINE HEIGHTS SEC 9 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Pantry,Separate Shower,Two Bedrooms Up,Two Bedrooms Down,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Family Room,Game Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,IrrigationSprinklers,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6048 |
| Foundation Details | Slab |
| Building Area Total | 2172 |
| Lot Size Acres | 0.1388 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Grand Terra are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised